This Product has been Discontinued by it’s Manufacturer.
Enclosure: TENV
Gear Ratio: 33:1
Gear Style: JK
Gearhead Type: RIGHT ANGLE
Mounting Arrangement:
Output Speed: 104 rpm
Output Torque: 75.00 lb-in
Product Family: General Purpose
This Product has been Discontinued by it’s Manufacturer.
Enclosure: TENV
Gear Ratio: 33:1
Gear Style: JK
Gearhead Type: RIGHT ANGLE
Mounting Arrangement:
Output Speed: 104 rpm
Output Torque: 75.00 lb-in
Product Family: General Purpose
| Weight | 14 lbs |
|---|---|
| Manufacturer: | Baldor |
| HP: | 1/4 |
| Voltage: | 90.0 |
| Current: | 2.6 |
| RPM: | 104 |
| Frame: | JK |
| Enclosure: | TENV |
| Frequency: | DC |
| Model/Family/Series/Purpose | Gear Motor |
| Frame Material: | Steel |
| Insulation Class: | F |
| Number of Speeds: | Single |
| Service Factor: | 1.00 |
| Output (kW): | 0.19 |
| KVA: | S |
| Direction of Rotation: | CCW |
| VFD/Inverter Ready: | No |
| Duty: | CONT |
| Phase(s): | DC |
| Shaft Diameter: | 0.75 |
| Shaft Length: | 1.50 |
| Length: | 11.42 |
| Weight: | 14.00 |
| Width: | 3.77 |
| Height: | 5.38 |
| Mounting Arrangement: | C-Face |
| Starting Methods: | DOL |
| Motor Standards: | NEMA |
| Leads (Qty, Size): | 4x 18 AWG |
| Front Face Code: | C-Face |
| DC Brushes: | 2x BP5052BP01 |
| AC/DC | DC |
You must be logged in to post a review.
3HP 575/3 1800 56HZ ODP
1/4HP 115/208-230V 1140RPM 48FR
1/10HP 115V 1075RPM 1.7A 42 OAO
245CFM, BLOWER, 1/25HP, 115V, 1.5A, 1550RPM,
1/4HP 1800RPM 115V 5.1A
1/30 HP 1100RPM 115V OPEN DBL SHAFT 42FR
Reviews
There are no reviews yet.