This Product has been Discontinued by it’s Manufacturer.
Enclosure: TENV
Gear Ratio: 33:1
Gear Style: JK
Gearhead Type: RIGHT ANGLE
Mounting Arrangement:
Output Speed: 104 rpm
Output Torque: 75.00 lb-in
Product Family: General Purpose
This Product has been Discontinued by it’s Manufacturer.
Enclosure: TENV
Gear Ratio: 33:1
Gear Style: JK
Gearhead Type: RIGHT ANGLE
Mounting Arrangement:
Output Speed: 104 rpm
Output Torque: 75.00 lb-in
Product Family: General Purpose
| Weight | 14 lbs |
|---|---|
| Manufacturer: | Baldor |
| HP: | 1/4 |
| Voltage: | 90.0 |
| Current: | 2.6 |
| RPM: | 104 |
| Frame: | JK |
| Enclosure: | TENV |
| Frequency: | DC |
| Model/Family/Series/Purpose | Gear Motor |
| Frame Material: | Steel |
| Insulation Class: | F |
| Number of Speeds: | Single |
| Service Factor: | 1.00 |
| Output (kW): | 0.19 |
| KVA: | S |
| Direction of Rotation: | CCW |
| VFD/Inverter Ready: | No |
| Duty: | CONT |
| Phase(s): | DC |
| Shaft Diameter: | 0.75 |
| Shaft Length: | 1.50 |
| Length: | 11.42 |
| Weight: | 14.00 |
| Width: | 3.77 |
| Height: | 5.38 |
| Mounting Arrangement: | C-Face |
| Starting Methods: | DOL |
| Motor Standards: | NEMA |
| Leads (Qty, Size): | 4x 18 AWG |
| Front Face Code: | C-Face |
| DC Brushes: | 2x BP5052BP01 |
| AC/DC | DC |
You must be logged in to post a review.
1 HP 1100 575 V 1.6 A 3 PH 1/2 SFT 48FR
MASTERFIT, 1/2HP, 1075RPM, 4SPD, 208-230V, 3.9A, 48Y, OPEN
CW 120V 1550RPM 12″ LEADS W/LYALL PLUG
1/4HP 115/208-230V 1140RPM 48FR
1/8HP 1550 208-230 .96A 48Y OPEN
Reviews
There are no reviews yet.