This Product has been Discontinued by it’s Manufacturer.
Enclosure: TENV
Gear Ratio: 45:1
Gear Style: JK
Gearhead Type: RIGHT ANGLE
Mounting Arrangement:
Output Speed: 50 rpm
Output Torque: 120.00 lb-in
Product Family: General Purpose
This Product has been Discontinued by it’s Manufacturer.
Enclosure: TENV
Gear Ratio: 45:1
Gear Style: JK
Gearhead Type: RIGHT ANGLE
Mounting Arrangement:
Output Speed: 50 rpm
Output Torque: 120.00 lb-in
Product Family: General Purpose
Weight | 14 lbs |
---|---|
Manufacturer: | Baldor |
Agency Approval: | CSA, UL |
HP: | 1/5 |
Voltage: | 90.0 |
Current: | 2.20 |
RPM: | 50 |
Frame: | JK |
Enclosure: | TENV |
Frequency: | DC |
Model/Family/Series/Purpose | Gear Motor, General Purpose |
Frame Material: | Steel |
Insulation Class: | F |
Number of Speeds: | Single |
Output (kW): | 0.15 |
KVA: | S |
Direction of Rotation: | CCW |
VFD/Inverter Ready: | No |
Duty: | CONT |
Phase(s): | DC |
Shaft Diameter: | 0.75 |
Shaft Runout: | 1.50 |
Length: | 11.42 |
Weight: | 14.00 |
Width: | 3.77 |
Height: | 5.38 |
Starting Methods: | DOL |
Motor Standards: | NEMA |
Leads (Qty, Size): | 4x 18 AWG |
Front Face Code: | C-Face |
DC Brushes: | 2x BP5052BP01 |
AC/DC | DC |
You must be logged in to post a review.
1/6HP 1075 115V 3SPD 2.7A 42Y OPEN
CENTURY – 1/8HP, 775/650/525RPM, 115V, 1.5A, F48Y, OPEN
30HP, 1800RPM, 575V, 286T, ODP
1/3HP 1075/3SPD 208-230 1.9A 48Y SEMI ENCL
1 HP 1100 575 V 1.6 A 3 PH 1/2 SFT 48FR
1/8HP 1550 208-230 .96A 48Y OPEN
Availability: 1 in stock
Reviews
There are no reviews yet.